Type | CPU | RAM | Disk | OS | Price/mth | ||
General Purpose | GL-L | 2 | 8 | 100 | Linux | 108 | GL-L – 2/8/100/Linux |
GL-XL | 4 | 16 | 200 | Linux | 202 | GL-XL – 4/16/200/Linux | |
GL-4XL | 16 | 64 | 500 | Linux | 701 | GL-4XL – 16/64/500/Linux | |
GW-L | 2 | 8 | 150 | Windows | 128 | GW-L – 2/8/150/Windows | |
GW-XL | 4 | 16 | 250 | Windows | 228 | GW-XL – 4/16/250/Windows | |
GW-4XL | 16 | 64 | 550 | Windows | 812 | GW-4XL – 16/64/550/Windows | |
Compute Optimised | CL-XL | 4 | 8 | 200 | Linux | 154 | CL-XL – 4/8/200/Linux |
CL-2XL | 8 | 16 | 300 | Linux | 276 | CL-2XL – 8/16/300/Linux | |
CL-4XL | 16 | 32 | 500 | Linux | 79 | CL-4XL – 16/32/500/Linux | |
CW-XL | 4 | 8 | 250 | Windows | 174 | CW-XL – 4/8/250/Windows | |
CW-2XL | 8 | 16 | 350 | Windows | 296 | CW-2XL – 8/16/350/Windows | |
CW-4XL | 16 | 32 | 550 | Windows | 99 | CW-4XL – 16/32/550/Windows | |
Memory Optimised | ML-XL | 4 | 32 | 200 | Linux | 298 | ML-XL – 4/32/200/Linux |
ML-2XL | 8 | 64 | 300 | Linux | 564 | ML-2XL – 8/64/300/Linux | |
ML-4XL | 16 | 128 | 500 | Linux | 1085 | ML-4XL – 16/128/500/Linux | |
MW-XL | 4 | 32 | 250 | Windows | 318 | MW-XL – 4/32/250/Windows | |
MW-2XL | 8 | 64 | 350 | Windows | 584 | MW-2XL – 8/64/350/Windows | |
MW-4XL | 16 | 128 | 550 | Windows | 1105 | MW-4XL – 16/128/550/Windows |
Linux means Ubuntu, Rocky, Debian, CentOS distributions
Windows means Windows Server 2016, 2019, or 2022
Other operating system versions and distributions available on request
Schedule a Call
Please fill out the form below to allow the right Digital Craftsman to get in touch.
"*" indicates required fields
"*" indicates required fields
Request a call back
Please fill out the form below to allow the right Digital Craftsman to get in touch.
"*" indicates required fields
Get free insights
Join our growing mailing list to receive industry related artifices and information that is already benefitting our customers.
"*" indicates required fields